Tecno Pova 3 – 128Go
171 200 CFA
256.80 $Dizzy
Le Tecno Pova 3 (128Go) est un bon portable Android avec processeur de 2GHz Octa-Core qui permet d’exécuter des jeux et les applications lourds.
Un avantage du Tecno Pova 3 (128Go) est la possibilité d’utiliser deux opérateurs de téléphonie, un appareil Double-Sim avec entrée pour deux cartes SIM.
Excellent connectivité de cet appareil qui dispose de Bluetooth 5.0 + A2DP/LE, WiFi 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) et la technologie NFC pour effectuer des paiements et connexion d’autres appareils.
Y compris la batterie, le portable Tecno Pova 3 (128Go) pèse 230 grammes et est un appareil très mince avec seulement 9,5mm.
📱 Model Features |
|
Tecno Pova 3 | |
Other model names | Tecno Pova 3 LF7n | |
Region or country where it is sold | ![]() (Global, International) |
|
Brand | Tecno | |
Release date | 05/25/2022 | |
Thickness | 9.5 millimeters | |
Dimensions (width x length) | 78.46 x 173.1 millimeters | |
Weight | 230 grams | |
Construction, materials | Plastic body, front window | |
Water resistant and others | Unsupported | |
🤖 Operating system |
||
Tecno Pova 3 | ||
System version | Android 11 | |
Firmware update | characteristic is not saved | |
User interface | HIOS | |
⚙️ Processor |
||
Tecno Pova 3 | ||
Chipset | 64bits – MediaTek Helio G88 (12nm) | |
CPU | Octa-Core , 2 processors:
2GHz Dual-Core ARM Cortex-A75 1.8GHz Hexa-Core ARM Cortex-A55 |
|
GPU (graphics card) | ARM Mali-G52 MC2 (1GHz) | |
Performance (benchmark) | characteristic is not saved | |
💽 Memory |
||
Tecno Pova 3 | ||
RAM memory | 6GB LPDDR4X | |
Internal storage | 128GB (101GB available) eMMC 5.1 |
|
Expandable Storage | Up to 1TB microSD, microSDXC (dedicated slot) |
|
📲 Screen |
||
Tecno Pova 3 | ||
Screen type | TFT LCD IPS | |
Display size | 6.9″ inches | |
Screen-to-device ratio | ~83.2% (screen-to-body ratio) | |
Resolution | 1080×2460 pixels (20:9) | |
Touchscreen | Capacitive Multitouch | |
Pixel Density (DPI) | 389 PPI | |
Display colors | 16 million | |
Scratch-resistant screen | Unsupported | |
Refresh rate | 90Hz | |
Screen Features | Unsupported | |
📶 Network |
||
Tecno Pova 3 | ||
Dual Sim | Dual-SIM Standby – Active call on one of the lines (dedicated slot) |
|
SIM card | 2 connectors (Double-SIM) nano-SIM (4FF) |
|
Maximum download/upload | 400/150 Mbps | |
Telecommunications | 2G, 3G, 4G | |
Frequencies, band | ||
GSM frequency MHz | Quad-Band 850/900/1800/1900 | |
Primary 2G network | GSM 850/900/1800/1900 | |
Primary 3G network | UMTS 850/900/2100 | |
Primary 4G network | LTE Cat13 (1, 2, 3, 4, 5, 7, 8, 20, 28) TD-LTE (38, 41, 40) VoLTE |
|
Primary 5G network | Unsupported | |
Primary Data Network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | |
Secondary 2G network | GSM 850/900/1800/1900 | |
Secondary 3G network | UMTS 850/900/2100 | |
Secondary 4G network | LTE Cat13 (1, 2, 3, 4, 5, 7, 8, 20, 28) TD-LTE (38, 41, 40) VoLTE |
|
Secondary data network | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
📷 Camera |
||
Tecno Pova 3 | ||
Primary camera | (triple camera)
50 megapixels 2MP depth f/2.4 0.08MP AI |
|
Camera resolution | 8160×6120 pixels | |
Video recording (primary) | 2K UHD (2560×1440) 30fps | |
Flash | Quad-LED Flash | |
Opening | f/1.6 (aperture) | |
Focal length | characteristic is not saved | |
Sensor size | characteristic is not saved | |
Pixel size | 0.8µm pixel | |
Autofocus | PDAF: phase detection autofocus | |
Touch focus | Supported | |
Image stabilization | EIS: Digital Stabilization | |
Zoom | Only digital zoom | |
Face/smile detection | Face Detection, Smile Detection | |
BSI sensor | Supported | |
HDR | HDR photo on both devices | |
Camera Extras | characteristic is not saved | |
📸 Front camera |
||
Tecno Pova 3 | ||
Front camera (secondary) | 8 megapixels | |
Camera resolution | 3264×2448 pixels | |
Video recording (secondary) | Full HD (1920×1080) | |
Flash headlamp | Unsupported | |
Opening | characteristic is not saved | |
Focal length | characteristic is not saved | |
Sensor size | characteristic is not saved | |
Pixel size | characteristic is not saved | |
🔉 Sound and multimedia |
||
Tecno Pova 3 | ||
Loud speaker | Stereo sound with two speakers
DTS |
|
Noise reduction | 2 or more microphones | |
Radio | FM | |
TV | Unsupported | |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV | |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC | |
🔌 Connectivity |
||
Tecno Pova 3 | ||
USB | USB 2.0 Type-C, USB OTG On-The-Go | |
Audio output | 3.5mm jack | |
TV output | USB Type-C (reversible) | |
Bluetooth | 5.0 + A2DP/LE | |
Wireless | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz)
WiFi Direct, hotspot |
|
DLNA | Unsupported | |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou | |
NFC | Supported | |
Infrared IrDA | Unsupported | |
🧭 Sensors |
||
Tecno Pova 3 | ||
Sensors | Accelerometer
Ambient light sensor Proximity sensor Fingerprint reader (on the side) Magnetometer Facial recognition (unlock) |
|
Vibration | Unsupported | |
🔋 Battery |
||
Tecno Pova 3 | ||
Battery | LiPo: lithium polymer (Is not removable) | |
Battery capacity | 7000mAh | |
Charger, watts | 25W Fast charging
10W USB reverse charging between devices |
|
Talk time | characteristic is not saved | |
Standby time | characteristic is not saved | |
➕ Other functions |
||
Tecno Pova 3 | ||
Call control | Voice dialing, Voice recorder, Voice control | |
Messages | SMS (T9), MMS, E-mail, Push mail | |
Hands free | Supported | |
Video call | Supported | |
Ringtones | Polyphonic and personalized | |
Web browser | HTML, XHTML, HTML5 | |
Antenna | Internal antenna | |
Physical AZERTY keyboard | Unsupported | |
Other information | – Colors: Eco Black, Electric Blue, Tech Silver – Panther game engine |
Questions et demandes générales
Il n'y a pas encore de demandes de renseignements.
Reviews
There are no reviews yet.