Tecno Spark 8 – 64 Go
85 000 CFA
127.50 $Dizzy
Il y a un chipset MediaTek Helio P22 sous le capot avec 2 Go de RAM et 64 Go de stockage intégré. Le téléphone démarre HiOS 7.6 de Tecno sur l’édition Android 11 Go. Une batterie de 5 000 mAh alimente le spectacle bien qu’elle ne se charge qu’à un taux de 10 W par rapport à la norme MicroUSB datée.
Tecno Spark 8 Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900/2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 167 x 76 x 8.3mm |
Weight | 190 grams |
Colors | Mineral blue, mystic purple, peach pink, peacock blue |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual standby) |
Water/Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | IPS LCD capacitive touchscreen, 16 million colors |
Resolutions | 720 x 1600 pixels, 19.5:9 ratio |
PPI | Density of 392 dpi |
Multi-touch | Yes |
protection | Scratch-resistant glass 2.5D curved glass |
PLATFORM | |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | MediaTek Helio P25 |
GPU | PowerVR GE8320 |
RAM | 2 GB |
Storage room | 64 GB |
Card slot | microSDXC, up to 256 GB |
Operating system | Android 11 |
CAMERA | |
Rear quad | 16MP + 5MP + 2MP +2MP |
Features | Auto flash, face detection, tap to focus |
Videos | 1080p@30fps |
In front | 8MP |
BATTERY | |
Type | Non-removable 6000 mAh Li-Po battery |
F Load | 18W charging |
Talk time | N / A |
Be ready | N / A |
COMMUNAL ROOM | |
Sensors | Fingerprint (rear mounted), accelerometer, proximity, compass |
Ring | 3.5mm audio jack |
USB | microUSB 2.0, USB on the go |
Walan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes, v4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
Plus d'offres pour ce produit!
Questions et demandes générales
Il n'y a pas encore de demandes de renseignements.
Reviews
There are no reviews yet.